
This year, we're kicking off a "Class Giving Competition" for the Trinity Fund!
♦ There will be one winning class within each decade based on the most funds donated.
♦ The Class standings will be updated periodically on the Alumni Association website.
♦ Winning classes will receive a spring cocktail party and a commemorative plaque to be placed in the school.
♦ New! We will be honoring one class overall for the highest percentage of participation.
Currently the class of 1973is in first place with 8.9% participation.
Complete Standings
As of May 16, 2012
1970's
| 1973 | $12,676.00 |
| 1971 | $12,098.00 |
| 1976 | $9,434.00 |
| 1970 | $4,865.00 |
| 1972 | $4,500.00 |
| 1979 | $2,735.00 |
| 1974 | $2,520.00 |
| 1978 | $2,300.00 |
| 1977 | $1,490.00 |
| 1975 | $1,395.00 |
1980's
| 1984 | $3,585.00 |
| 1982 | $2,876.00 |
| 1980 | $2,757.00 |
| 1985 | $1,840.00 |
| 1988 | $1,820.00 |
| 1987 | $1,664.00 |
| 1983 | $1,370.00 |
| 1981 | $1,280.00 |
| 1986 | $830.00 |
| 1989 | $65.00 |
1990's
| 1995 | $1,768.74 |
| 1993 | $1,210 |
| 1992 | $540.00 |
| 1997 | $410.00 |
| 1999 | $390.00 |
| 1991 | $353.74 |
| 1996 | $265.00 |
| 1998 | $130.00 |
| 1994 | $90.00 |
| 1990 | $80.00 |
2000's
| 2006 | $573.74 |
| 2008 | $380.00 |
| 2005 | $380.00 |
| 2011 | $360.00 |
| 2004 | $300.00 |
| 2001 | $290.00 |
| 2002 | $240.00 |
| 2003 | $220.00 |
| 2010 | $200.00 |
| 2009 | $175.00 |
| 2000 | $160.00 |
| 2007 | $140.00 |